Home         Downloads         Order Now         Upgrades         Support         Company         FAQ
 Investor's Accountant
 Portfolio Analyzer
 Easy ROR
 Easy ROR Pro
 EarlyRetire
 EarlyRetire Pro
 Fundwatch

Easy ROR Pro
Screens & Reports

SCREENS
· Report Options
· Extended Report Options
· Transaction Entry
· Recurring Transactions
· Risk/Reward Analysis

GRAPHS
· Total Return
· Activity

REPORTS
· Rate of Return Before/After Tax
· Rate of Return w/Benchmarks
· Rate of Return Daily Valuation
· Rate of Return Modified BAI
· Rate of Return Net of Fees
· Rate of Return Cumulative
· Rate of Return Extended
· Multi-Year Rate of Return
· Volatility
· Gain/Loss

Product Details
Product Summary
Product Comparison
FAQ


04/30/2003 12:25         RATE of RETURN - Modified IRR                    Page 1
                         10/01/2002 through 04/01/2003                          
Monthly    Annual Compounding                                                   

                                                                  Total   Annual
  Date             Balance       Date            Balance         Return%    ROR%

401 401k Plan                                                                   
10/01/02         13,430.00     11/01/02        13,200.00           -2.5   -25.41
01/01/02         10,100.00     11/01/02        13,200.00           19.9    24.40
S&P 500 Index                                                       8.6   165.62
                         
11/01/02         13,200.00     12/01/02        13,050.00           -1.9   -20.78
01/01/02         10,100.00     12/01/02        13,050.00           17.5    19.26
S&P 500 Index                                                       5.7    96.52
                                                                                
12/01/02         13,050.00     01/01/03        13,400.00            1.9    25.05
01/01/02         10,100.00     01/01/03        13,400.00           19.7    19.76
S&P 500 Index                                                      -6.0   -51.96
                                                                                
01/01/03         13,400.00     02/01/03        14,030.00            4.0    57.94
01/01/02         10,100.00     02/01/03        14,030.00           24.6    22.51
S&P 500 Index                                                      -2.7   -27.93
                                                                                
02/01/03         14,030.00     03/01/03        14,666.00            3.8    63.08
01/01/02         10,100.00     03/01/03        14,666.00           29.5    24.97
S&P 500 Index                                                      -1.7   -20.05
                                                                                
03/01/03         14,666.00     04/01/03        15,420.00            4.5    67.20
01/01/02         10,100.00     04/01/03        15,420.00           35.5    27.61
S&P 500 Index                                                        .8    10.30
    Home   |   Downloads   |   Purchase   |   Upgrade News   |   Company   |   Contact Us   |   Support   |   Resources   |   Privacy   |   FAQ   |   Terms of Use    
© 2010 Hamilton Software, Inc., All rights reserved    Telephone: 800.733.9607   303.795.5572
     info@hamiltonsoftware.com     Legal notices