08/23/2008 10:11:30    RATE of RETURN - Daily Valuation, Geometric        Page 1
                             12/31/2006 through 12/31/2007                          
Monthly    Annual Compounding                                                   
--------------------------------------------------------------------------------
                                                                  Total   Annual
  Date             Balance       Date            Balance         Return%    ROR%
--------------------------------------------------------------------------------
RNB Ronald Nelson-HI Yld Bond Fund     Fixed Income                             
12/31/06          1,000.00     01/31/07         1,002.00           1.13    14.18
01/31/07          1,002.00     02/29/07         1,005.00           1.23    16.68
02/29/07          1,005.00     03/31/07         1,010.00           1.42    18.10
03/31/07          1,010.00     04/30/07         1,016.00           1.51    20.07
04/30/07          1,016.00     05/31/07         1,007.00            .03      .30
05/31/07          1,007.00     06/30/07         1,060.00           6.18   107.61
06/30/07          1,060.00     07/31/07         1,010.00          -3.85   -37.01
07/31/07          1,010.00     08/31/07         1,010.00            .92    11.39
08/31/07          1,010.00     09/30/07         1,012.00           1.11    14.34
09/30/07          1,012.00     10/31/07         1,012.00            .90    11.15
10/31/07          1,012.00     11/30/07         1,009.00            .61     7.64
11/30/07          1,009.00     12/31/07         1,016.00           1.60    20.55







 
© 2009 Hamilton Software, Inc. , All rights reserved    Telephone: 800-733-9607   303-795-5572     info@hamiltonsoftware.com     legal notices