Home         Downloads         Order Now         Upgrades         Support         Company         FAQ
 Investor's Accountant
 Portfolio Analyzer
 Easy ROR
 Easy ROR Pro
 EarlyRetire
 EarlyRetire Pro
 Fundwatch

Easy ROR
Screens & Reports

SCREENS
· Report Options
· Extended Report Options
· Transaction Entry
· Recurring Transactions

GRAPHS
· Total Return
· Activity

REPORTS
· Rate of Return Internal
· Rate of Return Before/After Tax
· Extended Rate of Return
· Multi-Year Rate of Return

Product Details
Product Summary
Product Comparison


03/19/2010 07:32:35        RATE of RETURN - Internal                      Page 1
Annual Compounding       12/31/1993 through 12/31/2004                          

               Portfolio               Number           % Total                 
Year              ROR                Portfolios          Assets           Assets

SMP Sample Individual                                                        
1994             -3.4                                      68.2       332,649.00
1995             15.4                                      66.4       369,768.00
1996             16.3                                      68.0       430,317.00
1997             17.3                                      69.7       482,950.00
1998              5.9                                      56.8       479,833.00
1999               .7                                      72.4       480,286.00
2000             11.4                                      71.9       506,105.00
2001              1.4                                      70.0       514,575.00
2002             -1.2                                      69.8       486,315.00
2003             24.5                                      68.6       577,600.00
2004             11.6                                      68.9       616,438.00
                                                                                
Composite - CAB,DAB,FEE,SMP                                             
1994             -3.0                        3                        487,940.00
1995             17.5                        3                        557,166.00
1996             15.3                        3                        632,633.00
1997             16.9                        3                        693,302.00
1998              4.4                        4                        844,562.00
1999              1.2                        2                        663,513.00
2000             10.4                        2                        703,590.00
2001              1.5                        2                        734,639.00
2002             -2.1                        2                        696,845.00
2003             25.8                        2                        842,180.00
2004             10.9                        2                        894,954.00
    Home   |   Downloads   |   Purchase   |   Upgrade News   |   Company   |   Contact Us   |   Support   |   Resources   |   Privacy   |   FAQ   |   Terms of Use    
© 2012 Hamilton Software, Inc., All rights reserved    Telephone: 800.733.9607   303.795.5572
     info@hamiltonsoftware.com     Legal notices