04-19-1998 16:11:17 CALENDAR PROJECTED INCOME
05/98 through 4/99
EMS Earl's Schwab Account 1111-111
Symbol May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr Total
AGE 19 19 19 19 78
AIT 212 212 212 212 848
JPM 95 95 95 95 378
---- ---- ---- ---- ---- ---- ---- ---- ---------
EMS Total 212 115 212 115 212 115 212 115 1304
|
04-19-1998 16:11:27 CALENDAR PROJECTED INCOME - After Tax
05/98 through 4/99
EMS Earl's Schwab Account 1111-111
Symbol May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr Total
AGE 13 13 13 13 51
AIT 212 212 212 212 848
JPM 61 61 61 61 246
---- ---- ---- ---- ---- ---- ---- ---- ---------
EMS Total 212 74 212 74 212 74 212 74 1145
|
|